<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dangoldmandotnet &#187; Personal</title>
	<atom:link href="http://dangoldman.net/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangoldman.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://dangoldman.net</link>
  <url>http://dangoldman.net//favicon.ico</url>
  <title>dangoldmandotnet</title>
</image>
		<item>
		<title>Home</title>
		<link>http://dangoldman.net/2010/05/26/home/</link>
		<comments>http://dangoldman.net/2010/05/26/home/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:43:07 +0000</pubDate>
		<dc:creator>Mister Goldman</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dangoldman.net/?p=1163</guid>
		<description><![CDATA[Afternoon, my lil&#8217; chickadees: This began as a Facebook update but ran long and way earnest. I&#8217;m back at my desk in Brazil now, our cat is purring, my speakers are farting electronic beats, and I&#8217;m scribbling down Tuesday&#8217;s chapter of RLP. (Sunset from Key West, Florida) I had a blast being back in the [...]]]></description>
			<content:encoded><![CDATA[<p>Afternoon, my lil&#8217; chickadees:  This began as a Facebook update but ran long and way earnest. I&#8217;m back at my desk in Brazil now, our cat is purring, my speakers are farting electronic beats, and I&#8217;m scribbling down Tuesday&#8217;s chapter of RLP.</p>
<p><center><a href="http://dangoldman.net/keywestsunset1200.jpg"  rel="lightbox-1163"><img src="http://dangoldman.net/keywestsunset475.jpg" alt="" /></a></center><br />
(Sunset from Key West, Florida)</p>
<p>I had a blast being back in the States (&#038; Canada) for the last three weeks, kicking around New York City again, spending time with my folks, swimming with old friends at my favorite Miami beach, sneaking down to Key West with my lady to snorkel the Barrier Reef before the BP slick hits.</p>
<p>But great as that all was, it&#8217;s even better to be back &#8220;home&#8221;, a concept I&#8217;ve pondered much this year, and even more while back in the States.  When we first landed in NYC, I felt confused at how instantly comfortable it was, unrooting my heart from Brazil and placing it in comfy Manhattan soil for a bit, then it did the same in my hometown of South Florida, here and there and here again. </p>
<p>But what I&#8217;ve taken away from that, so clear to me now, is that &#8220;home&#8221; isn&#8217;t a place&#8230; it&#8217;s the people, wherever they are.  The warm little dots around the globe that let you forget where you were and just be where you are.</p>
<p>OK, /warm fuzzy moments.  I&#8217;ll see you Tuesday with fresh RLP.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangoldman.net/2010/05/26/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-Open on YouCube</title>
		<link>http://dangoldman.net/2009/09/25/i-open-on-youcube/</link>
		<comments>http://dangoldman.net/2009/09/25/i-open-on-youcube/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:43:03 +0000</pubDate>
		<dc:creator>Mister Goldman</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://dangoldman.net/?p=826</guid>
		<description><![CDATA[This past spring during my visit to Ohio University&#8217;s Aesthetic Technologies Lab, I was kidnapped for an hour by Betsey Merkel, one of the brains behind the I-Open Foundation, which connects &#8220;thinkers&#8221; into a network in the hopes for problem-solving for social change. Betsey ushered into one of the school&#8217;s screen-printing studios and showed me [...]]]></description>
			<content:encoded><![CDATA[<p>This past spring during my visit to Ohio University&#8217;s <a href="http://www.ohio.edu/atlab/">Aesthetic Technologies Lab</a>, I was kidnapped for an hour by Betsey Merkel, one of the brains behind the <a href="http://i-open.org/">I-Open Foundation</a>, which connects &#8220;thinkers&#8221; into a network in the hopes for problem-solving for social change.</p>
<p>Betsey ushered into one of the school&#8217;s screen-printing studios and showed me a diagram of beliefs and intents, then conducted one of the most original interviews I&#8217;ve ever had.  She asked me fundamental but deep-drilling abstract questions about my core beliefs, my work, my perceived relation to the world, etc.  In my defense, I was stuffed to the gills with antibiotics at the time, so enjoy my answers with a dash of salt, yeah?</p>
<p>I also love <a href="http://www.universaloscillation.com/youcube/?4300">the YouCube presentation they used</a>, where my interview is just a single facet of a 3D cube, talking simultaenously with five other interviewees.  You can touch and play with it too; a fun thing I&#8217;ve never seen before:</p>
<p><a href="http://www.universaloscillation.com/youcube/?4300"><img src="http://dangoldman.net/DGIOpen-YouCube.png" alt="" /></a></p>
<p>More information on Betsey and I-Open can be found <a href="http://i-open.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangoldman.net/2009/09/25/i-open-on-youcube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me &amp; MOCCA, 2009</title>
		<link>http://dangoldman.net/2009/06/03/me-mocca-2009/</link>
		<comments>http://dangoldman.net/2009/06/03/me-mocca-2009/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:38:39 +0000</pubDate>
		<dc:creator>Mister Goldman</dc:creator>
				<category><![CDATA[ACT-I-VATE]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dangoldman.net/?p=759</guid>
		<description><![CDATA[My favorite of our hometown comic shows, the MoCCA Festival, is this weekend (June 6th &#038; 7th), located at the 69th Regiment Armory (Lexington Avenue &#038; 25th Street) in New York City. While I won&#8217;t have a table of my own (how bourgeois!), I will be signing with my brothers-in-webcomics ACT-I-VATE (table #311) on Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>My favorite of our hometown comic shows, the <a href="http://www.moccany.org/artfest09-main.html">MoCCA Festival</a>, is this weekend (June 6th &#038; 7th), located at the 69th Regiment Armory (Lexington Avenue &#038; 25th Street) in New York City.  While I won&#8217;t have a table of my own (how <em>bourgeois!</em>), I will be signing with my brothers-in-webcomics <a href="http://act-i-vate.com">ACT-I-VATE</a> (table #311) on Saturday from 3-4pm.  Otherwise I&#8217;ll be walking the show just like you, so if you see me, come say hello&#8230; I look just like that picture to the right.</p>
<p>More info on the MoCCA Festival by clicking this lovely poster by <a href="http://mollycrapabble.com">Molly Crabapple</a>: </p>
<p><a href="http://www.moccany.org/artfest09-main.html"><img src="http://www.moccany.org/images/MAF09/MAF09-med.jpg" width="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dangoldman.net/2009/06/03/me-mocca-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest of the @Lab</title>
		<link>http://dangoldman.net/2009/04/26/guest-of-the-lab/</link>
		<comments>http://dangoldman.net/2009/04/26/guest-of-the-lab/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:09:53 +0000</pubDate>
		<dc:creator>Mister Goldman</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[futurecomix]]></category>

		<guid isPermaLink="false">http://dangoldman.net/?p=741</guid>
		<description><![CDATA[Beginning this Wednesday, I&#8217;m heading out to Ohio University as a guest of their fine art school&#8217;s Aesthetic Technology Lab (@Lab for short) for a four-day cross-disciplinary workshop with artists from several different fields and art students. Brought in for the &#8220;Comic Book Bootcamp,&#8221; I&#8217;ll be working with students alongside my dear friend Joshua Dysart, [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning this Wednesday, I&#8217;m heading out to Ohio University as a guest of their fine art school&#8217;s <a href="http://www.ohio.edu/atlab/">Aesthetic Technology Lab</a> (@Lab for short) for a four-day cross-disciplinary workshop with artists from several different fields and art students.  Brought in for the &#8220;Comic Book Bootcamp,&#8221; I&#8217;ll be working with students alongside my dear friend <a href="http://www.joshuadysart.com/">Joshua Dysart</a>, artist <a href="http://d-pi.com/DTV/dpi/">Ron Wimberly</a> and Vertigo Editor Pornsak Pichetshote.  More info on Comic Book Boot Camp is here:</p>
<p><a href="http://www.ohio.edu/atlab/ComicBootcampPress.pdf"><img src="http://dangoldman.net/DG-AtLab.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dangoldman.net/2009/04/26/guest-of-the-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Music Behind the Comics</title>
		<link>http://dangoldman.net/2009/02/04/the-music-behind-the-comics/</link>
		<comments>http://dangoldman.net/2009/02/04/the-music-behind-the-comics/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:47:19 +0000</pubDate>
		<dc:creator>Mister Goldman</dc:creator>
				<category><![CDATA[08: A Graphic Diary]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dangoldman.net/?p=645</guid>
		<description><![CDATA[Largehearted Boy asked me to contribute a playlist of songs/tracks that helped shape my creative process while working on 08: A GRAPHIC DIARY OF THE CAMPAIGN TRAIL, and so I began: As my comics differ from prose in that there are writing/art/design/edit stages to the creative process, I tend to use different musical styles as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.largeheartedboy.com/">Largehearted Boy</a> asked me to contribute a playlist of songs/tracks that helped shape my creative process while working on <a href="http://dangoldman.net/08">08: A GRAPHIC DIARY OF THE CAMPAIGN TRAIL</a>, and so I began:<br />
<blockquote>As my comics differ from prose in that there are writing/art/design/edit stages to the creative process, I tend to use different musical styles as inspiration-goosers depending on what stage of the creation I&#8217;m in. As a former DJ and music obsessive, I realize I&#8217;ve gone overboard and have broken up the playlist into stages&#8230;</p></blockquote>
<p>Check out the original post here for <a href="http://www.largeheartedboy.com/blog/archive/2009/02/book_notes_dan_2.html">the working-soundtrack behind the comics.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dangoldman.net/2009/02/04/the-music-behind-the-comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliving History with the Graphic Novel Reporter</title>
		<link>http://dangoldman.net/2009/01/16/reliving-history-with-the-graphic-novel-reporter/</link>
		<comments>http://dangoldman.net/2009/01/16/reliving-history-with-the-graphic-novel-reporter/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:57:24 +0000</pubDate>
		<dc:creator>Mister Goldman</dc:creator>
				<category><![CDATA[08: A Graphic Diary]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://dangoldman.net/?p=561</guid>
		<description><![CDATA[Here&#8217;s a nice interview I&#8217;ve just done up at the Graphic Novel Reporter for you to enjoy; there are hints at upcoming beauties towards the end.]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphicnovelreporter.com/content/reliving-history-interview"><img src="http://dangoldman.net/08-GNR.png" width="475" /></a></p>
<p>Here&#8217;s a nice interview I&#8217;ve just done up at the <a href="http://graphicnovelreporter.com">Graphic Novel Reporter</a> for you to enjoy;  there are hints at upcoming beauties towards the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangoldman.net/2009/01/16/reliving-history-with-the-graphic-novel-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Heartbeat</title>
		<link>http://dangoldman.net/2008/07/13/second-heartbeat/</link>
		<comments>http://dangoldman.net/2008/07/13/second-heartbeat/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 02:51:15 +0000</pubDate>
		<dc:creator>Mister Goldman</dc:creator>
				<category><![CDATA[Art for Fun]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dangoldman.net/?p=368</guid>
		<description><![CDATA[I woke up one morning about three weeks ago feeling very different, something new in my gut that didn&#8217;t have a human name to put to it. I&#8217;ve since spent alot time not-listening and not-thinking to myself, just enjoying the velvety feel of this newish skin: Though I&#8217;ve spent much of this year with my [...]]]></description>
			<content:encoded><![CDATA[<p>I woke up one morning about three weeks ago feeling very different, something new in my gut that didn&#8217;t have a human name to put to it.  I&#8217;ve since spent alot time not-listening and not-thinking to myself, just enjoying the velvety feel of this newish skin:</p>
<p><a href="http://farm4.static.flickr.com/3277/2663599363_ee7a0edbc4_b.jpg"  rel="lightbox-368"><img src="http://farm4.static.flickr.com/3277/2663599363_ee7a0edbc4.jpg" width="475" /></a></p>
<p>Though I&#8217;ve spent much of this year with my head down busy creating &#8220;08&#8243; and all this work nobody knows about yet, I imagine the constant cycling between multiple projects that I equally love is the root of this new feeling.  My daily writing/drawing regimen used to be a concentrated effort of discipline and time-management, a focus/release of fire&#8230; but it now feels more like an involuntary system of my organism, a second heartbeat that sits above my skull and throbs ideas to me in secret code through my dreams and quiet waking moments.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangoldman.net/2008/07/13/second-heartbeat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luminato 2008</title>
		<link>http://dangoldman.net/2008/05/27/luminato-2008/</link>
		<comments>http://dangoldman.net/2008/05/27/luminato-2008/#comments</comments>
		<pubDate>Tue, 27 May 2008 15:43:39 +0000</pubDate>
		<dc:creator>Mister Goldman</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SHOOTING WAR]]></category>

		<guid isPermaLink="false">http://dangoldman.net/?p=366</guid>
		<description><![CDATA[On June 8th, I&#8217;ll be a guest of Toronto&#8217;s Luminato Festival of Arts + Creativity, taking part in a panel called &#8220;The Political Graphic Novel&#8221; hosted by The Beguiling&#8216;s own Peter Birkemoe. And hey Torontoans, I&#8217;ll be sticking around through the 11th, so hit me up in the comments for a good time.]]></description>
			<content:encoded><![CDATA[<p>On June 8th, I&#8217;ll be a guest of Toronto&#8217;s <a href="http://luminato.com">Luminato Festival of Arts + Creativity</a>, taking part in a panel called <a href="http://www.luminato.com/festival/eng/events/ID50/index.php">&#8220;The Political Graphic Novel&#8221;</a> hosted by <a href="http://beguiling.com">The Beguiling</a>&#8216;s own Peter Birkemoe.</p>
<p><a href="http://www.luminato.com/festival/eng/events/ID50/index.php"><img src="http://farm3.static.flickr.com/2142/2527521197_86be2ac725.jpg" width="475" /><br />
</a></p>
<p>And hey Torontoans, I&#8217;ll be sticking around through the 11th, so hit me up in the comments for a good time.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangoldman.net/2008/05/27/luminato-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi 2008</title>
		<link>http://dangoldman.net/2008/03/16/sxswi-2008/</link>
		<comments>http://dangoldman.net/2008/03/16/sxswi-2008/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 18:06:45 +0000</pubDate>
		<dc:creator>Mister Goldman</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[SHOOTING WAR]]></category>
		<category><![CDATA[futurecomics]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://dangoldman.net/2008/03/16/sxswi-2008/</guid>
		<description><![CDATA[This past weekend I was a speaker at SXSW Interactive, giving a presentation on SHOOTING WAR and other comics in my immediate future as part of the multimedia &#8220;Book Readings&#8221; series. Any trip to Austin gives me a chance to see friends and family there and eat heaps of barbecue, but my experience at SXSWi [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2373/2328818815_a4a3ec0bdb.jpg" width="475" /></p>
<p>This past weekend I was a speaker at <a href="http://2008.sxsw.com/interactive/">SXSW Interactive</a>, giving a presentation on <a href="http://shootingwar.com">SHOOTING WAR</a> and other comics in my immediate future as part of the multimedia &#8220;Book Readings&#8221; series.  Any trip to Austin gives me a chance to see friends and family there and eat heaps of barbecue, but my experience at SXSWi was unlike any convention I&#8217;ve attended before:  full of enthusiastic, intelligent and forward-thinking brains all gathered together to tear down old ways and build up new ones.  Everyone had a dream, a project, a company and wanted to figure out a way to pool resources to benefit each other.</p>
<p><span id="more-343"></span>Traveling to SXSWi as a future-comic creator seemed like a wonderland of ideas and information, letting me chat and mix with filmmakers, programmers and developers alike and funneling new ideas into my digital arts + online distribution framework I&#8217;ve been playing with the last few years and letting me learn from other peoples&#8217; mistakes, instead benefiting from sage wisdom that faced me at every turn.</p>
<p>My first morning there I attended the <a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060565">Knowing the Audience: Improving Communication Between Artists and Fans</a> panel discussion on ways of interacting with the audience, both to spread work and build community and even finance the work itself.  The <a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060601">Digital Cinema for Indies</a> also dealt with the community-building aspect of circumventing traditional distro outlets like theaters and video-stores and connecting directly with the audience&#8230; That seemed to be the most common point across mediums that were discussed at SXSWi.</p>
<p>From there I headed over to the offices of <a href="http://www.bside.com/">B-Side</a> to participate in a really interesting round table discussion about online distribution of films/media; the discussion featured about thirty people around the boardroom table from various angles of indie/digital films, figuring out what was right and wrong about systems already in place for discovery and distribution.  Again, another facet of the same discussion on everyone&#8217;s lips.</p>
<p>Afterwards, our all-star posse split and I hit a screen of <a href="http://2008.sxsw.com/film/screenings/film/F12009.html">Explicit Ills</a> at the Alamo Drafthouse; the filmmaker and much of the cast were in attendance, including Rosario Dawson.  We sat in the front row and got hamburgers and neck-cricks but the film itself was lusciously shot.  The posse reformed post-screening and piled into a van to an afterparty at <a href="http://artoutside.org/">Enchanted Forest</a>, a kind of Burning Man-in-Texas location where freak-art installations with multiple band stages were built deep into the woods in South Austin&#8230; this was one of those things that doesn&#8217;t happen in New York and makes you pine for space and nature.  I happily lingered until 4ish, chatting with <a href="http://chirls.com">Brian Chirls</a> in front of a fire pit about all manner of things.</p>
<p>My old friend and SXSWi chaperone Noah picked me up bright and early, a few hours after I&#8217;d closed my eyes an next thing I knew I was back at the show.  An early morning panel entitled <a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060416">&#8220;How Manga Explains the World&#8221;</a> caught my eye.  I&#8217;d thought I was the only comicker in the show, but I imagine my surprise that this presentation was by one of my favorite Wired contributors (and author of the *excellent* FREE AGENT NATION) <a href="http://www.danpink.com/aboutdp.php">Daniel Pink</a>&#8230; and he was profiling his upcoming nonfiction-career-guide-in-manga-form THE ADVENTURES OF JOHNNY BUNKO (published soon by Penguin Books).  His presentation was based in grant-funded research into the world of manga and doujinshi and framed as an approach to copyright reform in the west (really heady stuff).  We were all gifted with copies of not-yet-released BUNKO at the panel&#8217;s end, which I ate up on the plane ride home and recommend highly as one of the first OEL non-fiction manga.</p>
<p>I also attended the <a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060436">&#8220;Make It So: Learning From SciFi Interfaces&#8221;</a>, a really interesting sky&#8217;s-the-limit discussion tracing back-and-forth influences between human-computer UI and where imagination can lead us.  I&#8217;m a nut for this sort of thing and hung on Nathan Shedroff  and Chris Noessel&#8217;s every word; their presentation will be explanded and published as a book this fall.  Shortly after the panel I needed some air and food; I don&#8217;t do overpriced convention floor junk-food so I popped outside for a slice&#8230; and ran into Nathan at the pizza joint.  I got to relay some of my own website-for-comics UI experiences via ACT-I-VATE/etc and hit him with a few interface ideas from films missing from his discussion (<em>Children of Men</em>&#8216;s retinally-projected keyboard-free typing?  <em>Final Fantasy: The Spirits Within</em>&#8216;s holographic multi-touch?).  After that it was back to the show to check the eminently-interesting to me (especially for my current 08 project) <a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060542">&#8220;Mobileactive: How Mobile Technology Impacts Politics and Vice Versa&#8221;</a>, which charts the massive distance that politics has traveled via social networking and mobile devices.  Putting the last two presidential campaigns in context (and watching how tight and effective Obama&#8217;s machine has used new channels), the panel was a hum-dinger.</p>
<p>The next morning I took it slower, spending some time online at my brother&#8217;s house, securing an interview for a political blog and an illustration gig for Blender magazine for when I got back to New York.  It was raining and chilly in Austin and Steve and I walked up to a taco joint for some breakfast and then parted ways: him to an internship interview and me onto the free Dillo shuttle to the convention center to prepare for my multimedia Book Reading talk.</p>
<p><img src="http://farm3.static.flickr.com/2235/2328808565_51bb95afd7_b.jpg" width="475"/></p>
<p>My talk went smoothly and quickly, about 15 minutes of gab-and-click; given that that my presentation was not only the sole comic in the series, but the sole work of fiction, it was a welcome change for the show.  Another simple example of how well-thought-out the entire show it was, SXSW smartly put the Book Readings on the Day Stage where the food is located, guaranteeing a captive and slurping audience.  After my talk, I was greeted by fans from around the US and UK, which was a happy thing&#8230; and then I parked myself at the Barnes &#038; Noble table on the con floor to sign their pile of copies of SHOOTING WAR and chat with SXSWers who were either new to my presentation or came specifically to meet me (the pure love part of the show for me).</p>
<p>By that point I&#8217;d reached con-saturation and left the show, having been invited to sit in on a studio session with <a href="http://realvast.com">VAST</a> at a secret studio in downtown Austin.  I got chills sitting in a folding chair listening to them working through tunes for their next release.</p>
<p><img src="http://farm3.static.flickr.com/2332/2328813457_00463396ea.jpg" width="475" /></p>
<p><img src="http://farm3.static.flickr.com/2112/2328817587_36eaca1bb0.jpg" width="475" /></p>
<p>There were parties afterwards, but I was more interested in quiet time with the fam; I pinged my brother who was out at Chinese food with Paul Maybury and their respective womens and we all went back to Steve&#8217;s to chill over cocktails of questionable recipe and crack each other up.  In the morning, Steve and I went for pancakes and a ride through the Texas hill country and then I was dropped off at the airport.</p>
<p>A few days&#8217; hence, at home in Brooklyn, the many lessons and conversations and new friends I&#8217;ve picked up are still slowly  percolating in the &#8220;futurecomics&#8221; part of my brain&#8230; but I know I&#8217;ll definitely be attending next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangoldman.net/2008/03/16/sxswi-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 10: Speaking at SXSW Interactive</title>
		<link>http://dangoldman.net/2008/02/19/march-10-speaking-at-sxsw-interactive/</link>
		<comments>http://dangoldman.net/2008/02/19/march-10-speaking-at-sxsw-interactive/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 21:10:14 +0000</pubDate>
		<dc:creator>Mister Goldman</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SHOOTING WAR]]></category>

		<guid isPermaLink="false">http://dangoldman.net/2008/02/19/march-10-speaking-at-sxsw-interactive/</guid>
		<description><![CDATA[I&#8217;ll be traveling to Austin TX for SXSW Interactive, a gathering of all things shiny, wired and AJAX-powered. As part of their Book Readings series, I&#8217;ll be discussing SHOOTING WAR&#8217;s genesis and execution as well as casting a fiery eye to the gorgeous future.]]></description>
			<content:encoded><![CDATA[<p><a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060333"><img src="http://farm3.static.flickr.com/2171/2278108182_86ea2144d6.jpg" width="475" /></a></p>
<p>I&#8217;ll be traveling to Austin TX for SXSW Interactive, a gathering of all things shiny, wired and AJAX-powered.  As part of their Book Readings series, <a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060333">I&#8217;ll be discussing SHOOTING WAR&#8217;s genesis and execution</a> as well as casting a fiery eye to the gorgeous future.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangoldman.net/2008/02/19/march-10-speaking-at-sxsw-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
